Application Structure & Communication
Application Logical Diagram
Bellow is logical diagram of the application running in your tenant.
Application Communication Table
Bellow table shows the application communication between the ports in your Tenant.
| Source/Consumer | Target/Provider | Target/Provider Port |
|---|---|---|
| cart | Redis cache | TCP 6379 |
| checkout | cart | TCP 7070 |
| currency | TCP 7000 | |
| TCP 5000 | ||
| payment | TCP 50051 | |
| product catalog | TCP 3550 | |
| shipping | TCP 50051 | |
| frontend | adservice | TCP 9555 |
| cart | TCP 7070 | |
| checkout | TCP 5050 | |
| currency | TCP 7000 | |
| product catalog | TCP 3550 | |
| recommendation | TCP 8080 | |
| shipping | TCP 50051 | |
| outside | frontend | TCP 80/8080 |
| recommendation | product catalog | TCP 3550 |


